<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Friedman’s Works &#187; Aaron Friedman</title>
	<atom:link href="http://livefromnj.com/index.php/tag/aaron-friedman/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefromnj.com</link>
	<description>Moving Business Forward with Technology</description>
	<lastBuildDate>Fri, 28 May 2010 15:19:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Entering the New of Era of Web 3.0</title>
		<link>http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/</link>
		<comments>http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:07:20 +0000</pubDate>
		<dc:creator>Aaron Friedman</dc:creator>
				<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Aaron Friedman]]></category>
		<category><![CDATA[Cognitive Web]]></category>
		<category><![CDATA[Peter Bowman]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://livefromnj.com/?p=235</guid>
		<description><![CDATA[
			
				
			
		

Share
By Peter Bowman &#38; Aaron Friedman
As the end of the first decade of the new millennia approaches, Internet developers and strategists are predicting both the timing and impact Web 3.0 will have on the digital landscape. Analysts have proven that the Internet is much larger than most people even comprehend - some 500 times larger [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivefromnj.com%2Findex.php%2F2009%2F09%2F17%2Fentering-the-new-of-era-of-web-3-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivefromnj.com%2Findex.php%2F2009%2F09%2F17%2Fentering-the-new-of-era-of-web-3-0%2F&amp;source=GoToAaron&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" src="http://w.sharethis.com/button/sharethis.js#publisher=6242f7c6-51cd-4526-a3a2-bd76c074e745&amp;type=wordpress"></script></p>
<p><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></p>
<p>By Peter Bowman &amp; Aaron Friedman</p>
<p>As the end of the first decade of the new millennia approaches, Internet developers and strategists are predicting both the timing and impact Web 3.0 will have on the digital landscape. Analysts have proven that the Internet is much larger than most people even comprehend - some 500 times larger than all the content indexed on sites like Google and Yahoo. This “invisible web” is comprised of hidden databases and protected data which are deployed online but only shared in private network environments. As with life itself, the Internet has a way of evolving progressively and sometimes at great speeds. As the adoption of this technical evolution increases - so does related connectivity, community and a new era of personal empowerment online.</p>
<p>The question remains will Web 3.0 and all of its proposed promises become more of a technical milestone or an Internet user expectation?</p>
<p><img class="alignnone size-full wp-image-244" title="Get Ready for Web 3.0 " src="http://livefromnj.com/wp-content/uploads/2009/09/web30-1.jpg" alt="Get Ready for Web 3.0 " width="460" height="316" /></p>
<p>In the 1980’s, the world saw the adoption of the PC and desktop computing. This phenomenon of personal computing really took hold in the 1990’s with the introduction of the Internet, the World Wide Web and basic applications which took data from file systems and expanded them into file servers for global sharing. This period of the Internet introduction era or Web 1.0 was a major time of transition as many industries were caught off guard in their adoption to a new way of dealing with both communications and business operations. The speculative financial markets in the Y2K years brought with it an investment correction online. The results of the meltdown proved that not everything built online with a business model in mind would find financial success – let alone user adoption.</p>
<p>As the difficult market correction forced a new and more quietly focused period of development online, the power of people online and their social communications began to emerge as a new way to conduct commerce and foster a new level of online community. Web 2.0 has proven that users of the Internet dictate the Web’s progress more than business models and money. The social networking and personal publishing growth of the Internet has empowered a new era of peer to peer sharing – as once static websites have turned rapidly into platforms that engage conversation and commerce.</p>
<p>Today, entrepreneurs and online speculators are envisioning what the next generation Internet means as Web 3.0 and Web 4.0 push for their time. The new generation Internet is not so much a replacement of the old but an extension of what has already been developed to date. As online users become more comfortable with digital and even mobile interaction, the logical, next step Internet will begin to seamlessly understand each user and learn meaning behind both language and user personality. This “semantic Web” will turn the current document driven Internet into a database driven Internet where every information search, online conversation and every movement online is a learned and stored behavior and experience – one that understands, compounds and even learns about knowledge. This cognitive Internet ultimately will create a platform where information and applications are delivered at the right time and at the right place.</p>
<p>With a new, intelligent design in delivering content and community, many thought leaders and institutional online players are discovering just how to move to this new generation Internet. The question is will users have to learn how to interact with this new, self-learning Internet or will this intelligent extension simply fall into place as the Web begins to mirror the needs and personality habits of the individual user? Either way, this new, intelligent and thought-driven Internet will quickly move us to a whole new level of information and marketing delivery.</p>
<p>There are two major shifts that will occur in the Web 3.0 environment. The first is that the abundance of information today will evolve to more controlled information tomorrow. The second is that any and all user movements and activities online become stored and learned behaviors which ultimately benefit both the source and the individual. For the source, understanding user needs on an individual basis changes the entire Internet from a delivery mentality of “this is what we have” to a new thought-platform of “this is what we believe you are looking for.”</p>
<p>For years, the driving force for search and aggregation of user tools has been industry leaders like Google, Yahoo and even newer ventures like BING that are starting to position themselves as next generation engines. To date, these institutional players have been the catalysts to global search content, leaving a “vertical hole” in the semantic search space. Most of the development around semantic search is stemming at the University level and in micro-oriented niche markets and vertical online communities. It will be the predictive thinkers like WebMD (which Microsoft currently has an ownership stake in); that can deliver a large scale, vertical market site based on a cognitive platform.</p>
<p>Leading experts believe it is the micro-niche markets that will ultimately serve as the new catalysts to the semantic and cognitive Web. These focused communities have the ability to not only harness their intellectual and market assets quicker, but they also are in far better positions to leverage their development resources with more accuracy. Additionally, vertical market communities can come to market more rapidly with a captive audience. In the end, these smaller initiatives will become the leaders in the next generation “Intelligent Web”. This trend may validate the reasoning why so many of these vertical market sliver sites and channels are currently under development.</p>
<p>From a marketing perspective, the semantic web offers a truly exciting value as dynamic communication programs become seamlessly integrated with user search and individual behavior. Through learned behavior tracking online, marketing programs can be delivered intelligently to the individual needs supplying the most strategic message at the right time to the right location and in the most compelling media format based on user, device and connectivity platform.</p>
<p>One of the greatest challenges in this evolution of the semantic and intelligent web is for already existing online properties to determine just how to migrate to this new database-driven environment. Although a handful of sites are developing semantic engines, most are burdened with the process of even understanding how to migrate their existing platform to the newer cognitive design. For the user, a semantic engine is merely a seamless progression to being understood and being served. Older online users have already been through so many transitions online from E-commerce, site personalization and even social networking. Younger users seem to have the “built-in” gene code where the latest technology is automatically adopted. The fact is, all users will begin to expect smarter engines as topology and one-dimensional search engines and databases move into the semantic and cognitive space.</p>
<p>In the end, there are three colliding forces that will drive us quickly to a Web 3.0 environment. First, users understand that they have many control options online and the more the web can mirror their needs and wants, the more efficiently they can leverage online resources. Secondly, marketers will continue to invest and move to more intelligent campaigns that target and deliver “smarter messages.” Lastly, institutional leaders in connectivity, search engines, vertical markets and even device manufacturing will continue to foster new technologies while spending countless marketing resources that inform and engage online users to understand and even expect this new, intelligent web.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Entering+the+New+of+Era+of+Web+3.0+-+http://b2l.me/tjgn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;t=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0&amp;summary=%0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo&amp;source=Aaron Friedman’s Works" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Entering+the+New+of+Era+of+Web+3.0&amp;link=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;bm_description=Entering+the+New+of+Era+of+Web+3.0&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;submitHeadline=Entering+the+New+of+Era+of+Web+3.0&amp;submitSummary=%0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0&amp;body=%0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Entering%20the%20New%20of%20Era%20of%20Web%203.0%22&amp;body=Link: http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;Title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Entering+the+New+of+Era+of+Web+3.0&amp;body=Link: http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Entering+the+New+of+Era+of+Web+3.0&amp;body=Link: http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;title=Entering+the+New+of+Era+of+Web+3.0&amp;srcUrl=http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/&amp;srcTitle=Entering+the+New+of+Era+of+Web+3.0&amp;snippet=%0D%0A%0D%0AShare%0D%0A%0D%0ABy%20Peter%20Bowman%20%26amp%3B%20Aaron%20Friedman%0D%0A%0D%0AAs%20the%20end%20of%20the%20first%20decade%20of%20the%20new%20millennia%20approaches%2C%20Internet%20developers%20and%20strategists%20are%20predicting%20both%20the%20timing%20and%20impact%20Web%203.0%20will%20have%20on%20the%20digital%20landscape.%20Analysts%20have%20proven%20that%20the%20Internet%20is%20much%20larger%20than%20mo" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://livefromnj.com/index.php/2009/09/17/entering-the-new-of-era-of-web-3-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution… How Can You Benefit?</title>
		<link>http://livefromnj.com/index.php/2009/03/23/the-social-media-revolution%e2%80%a6-how-can-you-benefit/</link>
		<comments>http://livefromnj.com/index.php/2009/03/23/the-social-media-revolution%e2%80%a6-how-can-you-benefit/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:11:12 +0000</pubDate>
		<dc:creator>Aaron Friedman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aaron Friedman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://livefromnj.com/?p=169</guid>
		<description><![CDATA[
			
				
			
		

Share
By Aaron Friedman 
First, a step back in time… I remember it being the summer of 2000 when my colleagues and I stood and watched as the tech bubble burst. The ideas and investments of most were on the rapid decline as anxiety levels in the air could be cut with a butter knife!
Leadership and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivefromnj.com%2Findex.php%2F2009%2F03%2F23%2Fthe-social-media-revolution%25e2%2580%25a6-how-can-you-benefit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivefromnj.com%2Findex.php%2F2009%2F03%2F23%2Fthe-social-media-revolution%25e2%2580%25a6-how-can-you-benefit%2F&amp;source=GoToAaron&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" src="http://w.sharethis.com/button/sharethis.js#publisher=6242f7c6-51cd-4526-a3a2-bd76c074e745&amp;type=wordpress"></script></p>
<p><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><strong><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">By Aaron Friedman </span></strong></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">First, a step back in time… I remember it being the summer of 2000 when my colleagues and I stood and watched as the tech bubble burst. The ideas and investments of most were on the rapid decline as anxiety levels in the air could be cut with a butter knife!</span></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><strong><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN"><img class="alignleft size-full wp-image-206" title="Social Media Marketing" src="http://livefromnj.files.wordpress.com/2009/03/social-media-marketing_sm1.jpg" alt="Social Media Marketing" width="200" height="182" />Leadership and Management</span></strong></p>
<p>There is little doubt of what caused tech stock prices to drop in 2000. Some point out, Technological Revolutions imply an Increase in Risk. If so, Why? Is it because the productivity of new technologies is uncertain? I feel it is a strong combination of two things… 1.) Productivity of new technologies is uncertain. 2.) Too much leadership, not enough management. During the dot com era, any company that put an e- in the front of their name or a dot com at the end would watch their stock prices rally. This alone should have been the wake up call. If we have learned anything we have learned this: great leadership without great management doesn’t hold a lot of water. You can be a great innovator, but without the discipline or management structure needed to execute and deliver, your vision is bound to fall short.</p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Paraphrased from <a href="http://fastcompany.com/">Fast Company</a> (April 2009): It was during their summer break of 2004, when Facebook founders Mark Zuckerberg, Chris Hughes and Dustin Moskovitz hit the road for Palo Alto, CA in search of venture capital. Two years later, in fall of 2006, midterm elections approached. Facebook took what must have then been a bold step of allowing political candidates to set up modified profile pages, well before celebrities and products could have fan pages of their own. When a freshman senator from Illinois came knocking, it was Chris Hughes who provided the customer service. Barack Obama wasn’t a midterm candidate, but he wanted a Facebook profile anyway. The approach came from Reggie Love, Obama’s now famous body man. “I liked the Facebook idea,” says Jim Brayton, then the senator’s Internet director, “but Reggie really got it immediately.” After Love set up the profile, Brayton says, they realized its potential for an Obama presidential campaign. “We quickly wanted to be able to do more with it. Chris got it right away.”</span></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Facebook and other Social Media moguls today have demonstrated the two key ingredients needed to execute and deliver a successful online medium: Leadership and Management. The question is: what can Social Media do for you and how can you benefit? </span></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><strong><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Adaptation in Challenging Times</span></strong></p>
<p>During these difficult economic times one must adapt to their environment in order to grow and ultimately survive. The results prove that Social Media is coming to the business world at a faster rate than many had anticipated. Inc. Magazine’s <em>Inc. 500</em>, features(?) a list of the U.S.’s fastest-growing private companies. The report surveyed marketers’ familiarity with six prominent Social Media platforms (message boards, blogging, podcasting, online video, social networking, wikis), and the importance each placed when incorporated in their marketing strategy, in addition to what they were currently using. Of the 121 <em>Inc. 500</em> respondents, 66 percent felt that Social Media was “somewhat important” or “very important”. What this data tells us is that if your competition is using a Social Media platform, then you’d better know how to use it too!</p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Friend and colleague Autom Tagsa <a href="http://twitter.com/autom8">@autom8</a> published an article on his blog this month titled, <a href="http://autom.x.iabc.com/2009/03/18/6/">“Resistance 101”</a>. Autom illustrates for us in this article how certain business practitioners prefer (and would only practice) networking face-to-face over networking virtually, and examining why some claim that Social Media is not really an effective networking tool. </span></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Let’s generate some additional insight to something both Autom and I strongly agree on and converse about often. How can an individual or company truly benefit from the uses of Social Media? To answer this question let’s use two examples that plague us today:1 .) The job market; 4.4 million plus Americans currently unemployed. 2.) The struggling small to mid-sized business. Today’s financial crisis challenges all of us to find innovative ways to promote brand awareness, build brand loyalty, and get our message out. How do we this effectively?</span></p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><strong><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Efficient Self-Marketing </span></strong></p>
<p>Let’s tackle the job market first. There once was a time when one only had to be qualified and submit their resume in writing via fax, email, and snail-mail or as those famous Super Bowl commercials tell us <a href="http://monster.com/">Monster.com</a>. If submitted via all avenues your chances would be increasingly in your favor. Today, you’re lucky if that gets you a phone call. The job market today is so saturated with incredible talent that you practically need your own PR firm to get noticed. So, how does one get noticed? Through the power of Social Media. Social Media is viral, gives your resume a personality (unique brand) and best of all its “FREE”. With the ability to easily leverage Social Networks like <a href="http://facebook.com/">Facebook</a> and <a href="http://linkedin.com/">LinkedIn</a>, Blogs, and the ever growing micro-blogging services of <a href="http://twitter.com/">Twitter</a>, any individual can quickly layer [a visual bubble of personality] <em>[a more appealing visual and content-enhanced brand]</em> to their flat, text-based resume, which today so easily get blurred among thousands of others that look just like it. As a technologist, entrepreneur, and leader I have the pleasure of networking with some of the finest talent in many different industries. I have the privilege to hear many different views; what works well for one and what doesn’t work for another. My in-depth experience can tell you this, “Those who leverage Social Media while in career transition, will have a distinctive advantage over those who do not.” You can either take this experience and make use of it, or sit on the sidelines and watch opportunity fly by.</p>
<p><strong>Social Media and Your Business</strong></p>
<p>Leveraging Social Media for your business in a downward economy; what does it mean for you? Don’t just take my word for it. A look at some early adopters practically self-promotes Social Media’s staggering success to date: <a href="http://www.zappos.com/">Zappos</a> (offers incredible customer support to their online customers), <a href="http://my.barackobama.com/">Team Barack Obama</a> (he won the presidency! Need I say more), <a href="https://www.wellsfargo.com/">Wells Fargo</a> (first U.S. bank with a blog, first bank on MySpace, first bank with a VP of Social Media who also appears to be proactively reaching out to the blogging community), <a href="http://southwest.com/">Southwest Airlines</a> (building customer relationships as of first quarter 2009 to cope with recession), <a href="http://twitter.com/comcastcares">ComcastCares</a> on Twitter (provides real-time support to Comcast customers). The list goes on.</p>
<p class="MsoNormal" style="margin-bottom:10pt;line-height:150%;"><span style="font-size:11pt;line-height:150%;font-family:&quot;" lang="EN">Many entrepreneurs make the common mistake of isolating a dollar figure on Social Media to prove ROI. In fact, they continue to have a hard time showing what the revenue increases were from blogging or other Social Media efforts. The medium has not advanced far enough for ROI metrics to be secured in a meaningful way; however, the <strong>practice</strong> of the medium itself has advanced far enough (and continues to do so) to the extent that you need to be part of it. With that said, Social Media is indeed a very viable form of corporate marketing, and there are a number of ways the medium can be sold up the chain and measured during the course of business:</span></p>
